HEX #C50809 color — Milano Red

The color #C50809 is a dark shade and highly saturated.

Color codes

copy icon
copy icon
copy icon

Palette

C50809 color palette from light to dark

HEX RGB HSL
#fee7e7 rgb(254,231,231) hsl(360,92%,95%)
#fdcece rgb(253,206,206) hsl(360,92%,90%)
#fcb6b6 rgb(252,182,182) hsl(360,92%,85%)
#fb9d9d rgb(251,157,157) hsl(360,92%,80%)
#fa8585 rgb(250,133,133) hsl(360,92%,75%)
#f96c6c rgb(249,108,108) hsl(360,92%,70%)
#f85454 rgb(248,84,84) hsl(360,92%,65%)
#f73b3b rgb(247,59,59) hsl(360,92%,60%)
#f62323 rgb(246,35,35) hsl(360,92%,55%)
#f50a0a rgb(245,10,10) hsl(360,92%,50%)
#dc0909 rgb(220,9,9) hsl(360,92%,45%)
#c40808 rgb(196,8,8) hsl(360,92%,40%)
#ab0707 rgb(171,7,7) hsl(360,92%,35%)
#930606 rgb(147,6,6) hsl(360,92%,30%)
#7a0505 rgb(122,5,5) hsl(360,92%,25%)
#620404 rgb(98,4,4) hsl(360,92%,20%)
#490303 rgb(73,3,3) hsl(360,92%,15%)
#310202 rgb(49,2,2) hsl(360,92%,10%)
#180101 rgb(24,1,1) hsl(360,92%,5%)

Adjacent colors

HEX RGB HSL
#C50887 rgb(197,8,135) hsl(320,92%,40%)
#C50809 rgb(197,8,9) hsl(360,92%,40%)
#C58508 rgb(197,133,8) hsl(40,92%,40%)

Monochromatic colors

HEX RGB HSL
#F51A1A rgb(245,26,26) hsl(360,92%,53%)
#E40A0A rgb(228,10,10) hsl(360,92%,47%)
#C50809 rgb(197,8,9) hsl(360,92%,40%)
#A50807 rgb(165,8,7) hsl(0,92%,34%)
#850506 rgb(133,5,6) hsl(360,93%,27%)
#660504 rgb(102,5,4) hsl(1,92%,21%)

Triad color palettes

HEX RGB HSL
#C50809 rgb(197,8,9) hsl(360,92%,40%)
#08C465 rgb(8,196,101) hsl(150,92%,40%)
#0869C5 rgb(8,105,197) hsl(209,92%,40%)

Tetrad color palettes

HEX RGB HSL
#C50809 rgb(197,8,9) hsl(360,92%,40%)
#08C4C4 rgb(8,196,196) hsl(180,92%,40%)
#C50867 rgb(197,8,103) hsl(330,92%,40%)
#0869C5 rgb(8,105,197) hsl(209,92%,40%)