HEX #B0804E color — Driftwood

The color #B0804E is a light shade and moderately saturated.

Color codes

copy icon
copy icon
copy icon

Palette

B0804E color palette from light to dark

HEX RGB HSL
#f7f2ed rgb(247,242,237) hsl(31,39%,95%)
#efe6dc rgb(239,230,220) hsl(31,39%,90%)
#e8d9ca rgb(232,217,202) hsl(31,39%,85%)
#e0cdb8 rgb(224,205,184) hsl(31,39%,80%)
#d8c0a6 rgb(216,192,166) hsl(31,39%,75%)
#d0b395 rgb(208,179,149) hsl(31,39%,70%)
#c9a783 rgb(201,167,131) hsl(31,39%,65%)
#c19a71 rgb(193,154,113) hsl(31,39%,60%)
#b98e5f rgb(185,142,95) hsl(31,39%,55%)
#b1814e rgb(177,129,78) hsl(31,39%,50%)
#a07446 rgb(160,116,70) hsl(31,39%,45%)
#8e673e rgb(142,103,62) hsl(31,39%,40%)
#7c5a36 rgb(124,90,54) hsl(31,39%,35%)
#6a4d2f rgb(106,77,47) hsl(31,39%,30%)
#594127 rgb(89,65,39) hsl(31,39%,25%)
#47341f rgb(71,52,31) hsl(31,39%,20%)
#352717 rgb(53,39,23) hsl(31,39%,15%)
#231a10 rgb(35,26,16) hsl(31,39%,10%)
#120d08 rgb(18,13,8) hsl(31,39%,5%)

Adjacent colors

HEX RGB HSL
#B04F5D rgb(176,79,93) hsl(351,38%,50%)
#B0804E rgb(176,128,78) hsl(31,39%,50%)
#9EB04E rgb(158,176,78) hsl(71,39%,50%)

Monochromatic colors

HEX RGB HSL
#C9A885 rgb(201,168,133) hsl(31,39%,65%)
#BC9469 rgb(188,148,105) hsl(31,38%,57%)
#B0804E rgb(176,128,78) hsl(31,39%,50%)
#936B41 rgb(147,107,65) hsl(31,39%,42%)
#775735 rgb(119,87,53) hsl(31,38%,34%)
#5B4228 rgb(91,66,40) hsl(31,39%,26%)

Triad color palettes

HEX RGB HSL
#B0804E rgb(176,128,78) hsl(31,39%,50%)
#4EB0B0 rgb(78,176,176) hsl(180,39%,50%)
#4F4FB0 rgb(79,79,176) hsl(240,38%,50%)

Tetrad color palettes

HEX RGB HSL
#B0804E rgb(176,128,78) hsl(31,39%,50%)
#4E7DB0 rgb(78,125,176) hsl(211,39%,50%)
#B04F4E rgb(176,79,78) hsl(1,39%,50%)
#4F4FB0 rgb(79,79,176) hsl(240,38%,50%)