HEX #A51701 color — Milano Red

The color #A51701 is a dark shade and highly saturated.

Color codes

copy icon
copy icon
copy icon

Palette

A51701 color palette from light to dark

HEX RGB HSL
#fff6f5 rgb(255,246,245) hsl(8,99%,98%)
#ffe0db rgb(255,224,219) hsl(8,99%,93%)
#ffcac2 rgb(255,202,194) hsl(8,99%,88%)
#ffb4a9 rgb(255,180,169) hsl(8,99%,83%)
#fe9e8f rgb(254,158,143) hsl(8,99%,78%)
#fe8876 rgb(254,136,118) hsl(8,99%,73%)
#fe725d rgb(254,114,93) hsl(8,99%,68%)
#fe5c43 rgb(254,92,67) hsl(8,99%,63%)
#fe462a rgb(254,70,42) hsl(8,99%,58%)
#fe3010 rgb(254,48,16) hsl(8,99%,53%)
#f42201 rgb(244,34,1) hsl(8,99%,48%)
#da1e01 rgb(218,30,1) hsl(8,99%,43%)
#c11b01 rgb(193,27,1) hsl(8,99%,38%)
#a71701 rgb(167,23,1) hsl(8,99%,33%)
#8e1401 rgb(142,20,1) hsl(8,99%,28%)
#751001 rgb(117,16,1) hsl(8,99%,23%)
#5b0d00 rgb(91,13,0) hsl(8,99%,18%)
#420900 rgb(66,9,0) hsl(8,99%,13%)
#290600 rgb(41,6,0) hsl(8,99%,8%)
#0f0200 rgb(15,2,0) hsl(8,99%,3%)

Adjacent colors

HEX RGB HSL
#A50058 rgb(165,0,88) hsl(328,100%,32%)
#A51701 rgb(165,23,1) hsl(8,99%,33%)
#A58501 rgb(165,133,1) hsl(48,99%,33%)

Monochromatic colors

HEX RGB HSL
#BF1A01 rgb(191,26,1) hsl(8,99%,38%)
#A51701 rgb(165,23,1) hsl(8,99%,33%)
#8A1400 rgb(138,20,0) hsl(9,100%,27%)
#700F00 rgb(112,15,0) hsl(8,100%,22%)
#550D00 rgb(85,13,0) hsl(9,100%,17%)
#3B0800 rgb(59,8,0) hsl(8,100%,12%)

Triad color palettes

HEX RGB HSL
#A51701 rgb(165,23,1) hsl(8,99%,33%)
#01A669 rgb(1,166,105) hsl(158,99%,33%)
#013DA5 rgb(1,61,165) hsl(218,99%,33%)

Tetrad color palettes

HEX RGB HSL
#A51701 rgb(165,23,1) hsl(8,99%,33%)
#018FA5 rgb(1,143,165) hsl(188,99%,33%)
#A5003D rgb(165,0,61) hsl(338,100%,32%)
#013DA5 rgb(1,61,165) hsl(218,99%,33%)